Brand Name: | OLLIN PV |
Model Number: | OEM |
MOQ: | 1set |
Price: | negotiation |
Delivery Time: | 20days |
Solar Panel Parameters | OL-30W-M |
Optimized working voltage | 21.6V |
Optimized working current | 1.69A |
Open circuit voltage | 18V |
Short circuit current | 1.78A |
Nominal power | 30W |
Operating temperature | -40℃ to+85℃ |
Maximum system voltage | 1000VDC(IEC)/600VDC(UL) |
Series fuse rated value | 20A |
Power tolerance | ±3% |
Cell specification | |
Arrangement quantity | 36(3×12) |
Solar panel dimension | 650*350*23mm |
Weight | 2.5.0.0kg |
Glass specification | 3.2mm(0.13inch) tempered glass |
Frame | Anodised aluminium alloy |
Rated operating temperature | 45±2℃ |
Pmax temperature parameter | -(0.48±0.05)%/℃ |
Voc temperature coefficient: | -(0.34±0.1)%/℃ |
Isc temperature coefficient | 0.04±0.01%/℃ |
Notic:Data under standard testing condition (STC):1000W/㎡,AM1.5,25℃. |
Module Type | OLPV130W | OLPV140W | OLPV150W | OLPV160W | OLPV165W |
Maximum power | 130 W | 140 W | 150 W | 160 W | 165 W |
Max power voltage | 17.50 V | 17.70 V | 17.90 V | 18.10 V | 18.20 V |
Max power current | 7.43 A | 7.92 A | 8.38 A | 8.84 A | 9.06 A |
Open circuit voltage | 21.50 V | 21.70 V | 21.90 V | 22.10 V | 22.30 V |
Short circuit current | 7.96 A | 8.49 A | 9.01 A | 9.53 A | 9.74 A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Company Profile:
We are a professional manufacturer specialized in Solar Panels with more than 8 years of experience. Our
main products include: Mono and Poly Solar Panel, Solar power system, Solar charger controller, Inverters,
Solar LED lights, and so on.
What we can provide: High quality and very competitive price, fast delivery and best service!
Brand Name: | OLLIN PV |
Model Number: | OEM |
MOQ: | 1set |
Price: | negotiation |
Packaging Details: | pallet |
Solar Panel Parameters | OL-30W-M |
Optimized working voltage | 21.6V |
Optimized working current | 1.69A |
Open circuit voltage | 18V |
Short circuit current | 1.78A |
Nominal power | 30W |
Operating temperature | -40℃ to+85℃ |
Maximum system voltage | 1000VDC(IEC)/600VDC(UL) |
Series fuse rated value | 20A |
Power tolerance | ±3% |
Cell specification | |
Arrangement quantity | 36(3×12) |
Solar panel dimension | 650*350*23mm |
Weight | 2.5.0.0kg |
Glass specification | 3.2mm(0.13inch) tempered glass |
Frame | Anodised aluminium alloy |
Rated operating temperature | 45±2℃ |
Pmax temperature parameter | -(0.48±0.05)%/℃ |
Voc temperature coefficient: | -(0.34±0.1)%/℃ |
Isc temperature coefficient | 0.04±0.01%/℃ |
Notic:Data under standard testing condition (STC):1000W/㎡,AM1.5,25℃. |
Module Type | OLPV130W | OLPV140W | OLPV150W | OLPV160W | OLPV165W |
Maximum power | 130 W | 140 W | 150 W | 160 W | 165 W |
Max power voltage | 17.50 V | 17.70 V | 17.90 V | 18.10 V | 18.20 V |
Max power current | 7.43 A | 7.92 A | 8.38 A | 8.84 A | 9.06 A |
Open circuit voltage | 21.50 V | 21.70 V | 21.90 V | 22.10 V | 22.30 V |
Short circuit current | 7.96 A | 8.49 A | 9.01 A | 9.53 A | 9.74 A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Company Profile:
We are a professional manufacturer specialized in Solar Panels with more than 8 years of experience. Our
main products include: Mono and Poly Solar Panel, Solar power system, Solar charger controller, Inverters,
Solar LED lights, and so on.
What we can provide: High quality and very competitive price, fast delivery and best service!